Power rankings and season win projections in one league dashboard.
Current roster strength
| Rank | Franchise | Proj PPG | O/U | Proj Wins | SOS |
|---|---|---|---|---|---|
| #1 | Rockford Raiders | 84.23 | 22.5 | 21.73 | #27 |
| #2 | Bangkok Mean Monkeys | 80.02 | 21.5 | 20.86 | #31 |
| #3 | Chicago Havoc | 77.22 | 20.5 | 20.32 | #28 |
| #4 | North Shore Vanguards | 75.16 | 19.5 | 19.4 | #30 |
| #5 | Long Island Lightning | 74.84 | 19.5 | 18.95 | #26 |
| #6 | Raleigh Raccoons | 73.81 | 18.5 | 18.21 | #24 |
| #7 | Moab Monarchs | 73.42 | 18.5 | 18.2 | #14 |
| #8 | Cincy Chicken Chalupas | 71.69 | 17.5 | 17.3 | #21 |
| #9 | Tupelo Tornadoes | 70.3 | 16.5 | 16.56 | #7 |
| #10 | Nome Stormline | 68.66 | 16.5 | 16.46 | #23 |
| #11 | Okeechobee Outlaws | 70.52 | 16.5 | 16.32 | #3 |
| #12 | Singapore Slingers | 68.81 | 16.5 | 15.8 | #8 |
| #13 | Cebu Whalesharks | 67.31 | 15.5 | 15.63 | #20 |
| #14 | Lake Asbury Tigers | 66.74 | 16.5 | 15.56 | #17 |
| #15 | Powell Pounders | 66.43 | 14.5 | 14.84 | #13 |
| #16 | Winslow Sable | 64.4 | 14.5 | 14.19 | #22 |
| #17 | TDOT DYNAMIC DREAMERS | 67.63 | 14.5 | 14.15 | #1 |
| #18 | Brentwood Bruisers | 65.9 | 14.5 | 14.05 | #4 |
| #19 | Marrakesh Lions | 63.75 | 13.5 | 13.44 | #12 |
| #20 | Middletown Mantas | 63.27 | 12.5 | 12.89 | #11 |
| #21 | Prague Dionysians | 62.17 | 12.5 | 12.77 | #9 |
| #22 | Winterfell Direwolves | 62.41 | 12.5 | 12.38 | #10 |
| #23 | New Port Richey Iguanas | 59.27 | 12.5 | 12.32 | #25 |
| #24 | Mastic Honey Badgers | 59.91 | 11.5 | 11.58 | #16 |
| #25 | Albuquerque Gauchos | 61.23 | 11.5 | 11.51 | #5 |
| #26 | Atlanta Addicts | 59.61 | 10.5 | 10.98 | #6 |
| #27 | Osaka Samurai | 58.21 | 10.5 | 10.93 | #18 |
| #28 | Rome Gladiators | 55.65 | 9.5 | 9.73 | #29 |
| #29 | Clifton Woodpeckers | 55.4 | 8.5 | 9.25 | #15 |
| #30 | Conway Comets | 50.89 | 8.5 | 9.01 | #32 |
| #31 | Endor Ewoks | 41.72 | 2.5 | 2.92 | #19 |
| #32 | Anchorage Yetis | 20.61 | 0.5 | 0.21 | #2 |
H2H + league median model
| Franchise | O/U | Proj Wins | H2H | Median | Over | Under | Schedule Δ |
|---|---|---|---|---|---|---|---|
Rockford Raiders | 22.5 | 21.73 | 10.58 | 11.15 | 49.9% | 50.09% | +0.34 |
Bangkok Mean Monkeys | 21.5 | 20.86 | 10.35 | 10.51 | 49.17% | 50.83% | +0.71 |
Chicago Havoc | 20.5 | 20.32 | 9.83 | 10.48 | 52.41% | 47.59% | +0.4 |
North Shore Vanguards | 19.5 | 19.4 | 9.69 | 9.71 | 53.83% | 46.17% | +0.79 |
Long Island Lightning | 19.5 | 18.95 | 9.15 | 9.8 | 50.25% | 49.76% | +0.15 |
Raleigh Raccoons | 18.5 | 18.21 | 8.87 | 9.34 | 51.3% | 48.7% | +0.18 |
Moab Monarchs | 18.5 | 18.2 | 8.63 | 9.57 | 49.13% | 50.9% | -0.14 |
Cincy Chicken Chalupas |
| 17.3 |
| 8.42 |
| 8.87 |
| 49.68% |
| 50.32% |
| +0.08 |
Tupelo Tornadoes | 16.5 | 16.56 | 7.77 | 8.78 | 52.68% | 47.32% | -0.42 |
Nome Stormline | 16.5 | 16.46 | 8.03 | 8.43 | 51.1% | 48.9% | +0.11 |
Okeechobee Outlaws | 16.5 | 16.32 | 7.53 | 8.79 | 46.4% | 53.6% | -0.73 |
Singapore Slingers | 16.5 | 15.8 | 7.56 | 8.23 | 47.14% | 52.86% | -0.32 |
Cebu Whalesharks | 15.5 | 15.63 | 7.76 | 7.87 | 50.96% | 49.04% | +0.15 |
Lake Asbury Tigers | 16.5 | 15.56 | 7.69 | 7.87 | 46.17% | 53.83% | +0.19 |
Powell Pounders | 14.5 | 14.84 | 7.26 | 7.58 | 52.96% | 47.04% | -0.15 |
Winslow Sable | 14.5 | 14.19 | 7.18 | 7.01 | 47.66% | 52.34% | +0.19 |
TDOT DYNAMIC DREAMERS | 14.5 | 14.15 | 6.33 | 7.81 | 49.05% | 50.95% | -1.3 |
Brentwood Bruisers | 14.5 | 14.05 | 6.57 | 7.47 | 47.43% | 52.57% | -0.78 |
Marrakesh Lions | 13.5 | 13.44 | 6.72 | 6.73 | 50.55% | 49.45% | -0.13 |
Middletown Mantas | 12.5 | 12.89 | 6.26 | 6.63 | 50.91% | 49.1% | -0.55 |
Prague Dionysians | 12.5 | 12.77 | 6.48 | 6.29 | 49.7% | 50.31% | -0.12 |
Winterfell Direwolves | 12.5 | 12.38 | 6.12 | 6.25 | 46.66% | 53.34% | -0.5 |
New Port Richey Iguanas | 12.5 | 12.32 | 6.67 | 5.65 | 47.05% | 52.95% | +0.65 |
Mastic Honey Badgers | 11.5 | 11.58 | 5.99 | 5.59 | 47.43% | 52.57% | -0.12 |
Albuquerque Gauchos | 11.5 | 11.51 | 5.65 | 5.85 | 48.81% | 51.19% | -0.72 |
Atlanta Addicts | 10.5 | 10.98 | 5.56 | 5.42 | 52.33% | 47.67% | -0.45 |
Osaka Samurai | 10.5 | 10.93 | 5.96 | 4.97 | 50.95% | 49.05% | +0.28 |
Rome Gladiators | 9.5 | 9.73 | 5.81 | 3.91 | 47.41% | 52.59% | +0.72 |
Clifton Woodpeckers | 8.5 | 9.25 | 5.26 | 3.99 | 52.27% | 47.73% | +0.17 |
Conway Comets | 8.5 | 9.01 | 5.83 | 3.18 | 50.7% | 49.3% | +1.53 |
Endor Ewoks | 2.5 | 2.92 | 2.26 | 0.66 | 45.67% | 54.33% | -0.17 |
Anchorage Yetis | 0.5 | 0.21 | 0.21 | 0 | 14.58% | 85.42% | -0.05 |